DATA STANDARD DOMAINS
The Data Standards Domain structures are based on the University Data Model Subject Areas. The subject areas such as Person, Organization and Academic represent the main domains of data and information contained within UBC applications and business processes.
Please refer to the FAQs page for questions you may have regarding the interpretation of our Data Standards.
Academic Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0001 | Academic Level Data Standard | Approved | 2024-03-05 |
| DS0002 | Academic Period Data Standard | Approved | 2026-02-12 |
| DS0102 | Academic Record Data Standard | Pending Approval | 2026-02-13 |
| DS0111 | Alum/Alumnus/a Data Standard | Pending Approval | 2025-11-12 |
| DS0093 | Assessment Outcome Data Standard | Pending Approval | 2024-07-09 |
| DS0048 | Course Data Standard | Pending Approval | 2024-07-09 |
| DS0055 | Course Registration Status Data Standard | Approved | 2022-06-29 |
| DS0056 | Course Registration Waitlist Method Type Data Standard | Approved | 2022-06-29 |
| DS0050 | Course Section Data Standard | Approved | 2024-05-07 |
| DS0051 | Credential Data Standard | Approved | 2026-03-25 |
| DS0110 | Enrolment Status Data Standard | Approved | 2026-03-19 |
| DS0052 | Program of Study Data Standard | Approved | 2026-02-26 |
| DS0096 | Student Cohort Data Standard | Pending Approval | 2024-06-04 |
| DS0086 | Student Hold Data Standard | Approved | 2023-08-14 |
| DS0070 | Student Program of Study Status and Status Reason Data Standard | Approved | 2026-02-13 |
| DS0053 | Transfer Credit Type Data Standard | Approved | 2022-12-12 |
Admission Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0106 | Admission Fee Data Standard | Pending approval | 2024-11-12 |
| DS0105 | Admission Offer Status Data Standard | Pending approval | 2024-10-17 |
| DS0087 | Admission Processing Area Data Standard | Pending approval | 2024-10-04 |
| DS0088 | Basis of Admission Data Standard | Pending approval | 2024-07-22 |
| DS0114 | BC School District Data Standard | Approved | 2026-07-27 |
| DS0089 | Readmission Type Data Standard | Approved | 2023-08-18 |
| DS0071 | Unpaid Application Fee Reason Data Standard | Approved | 2023-07-14 |
Asset Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0003 | Asset Classification Data Standard | Approved | 2025-10-29 |
| DS0004 | Asset Data Standard | Approved | 2025-10-30 |
| DS0113 | Digital and Technology Asset Data Standard | Pending Approval | 2026-05-15 |
| DS0108 | Planon Asset Classification Data Standard | Pending approval | 2025-11-04 |
| DS0006 | Units of Measurement Data Standard | Approved | 2022-12-12 |
Document Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0109 | Contract Data Standard | Pending approval | 2023-01-12 |
Finance Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0008 | Fiscal Periods and Representation Data Standard | Approved | 2022-12-12 |
| DS0009 | Sanctioned Countries Data Standard | Approved | 2022-12-12 |
Hazard Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0010 | Hazard Catalog Data Standard | Pending Approval | 2022-12-12 |
Human Resource Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0011 | Employee Full Time Equivalent (FTE), Headcount and Expected Earnings Data Standard | Approved | 2025-08-01 |
| DS0007 | Workplace Learning Completion ID Data Standard | Approved | 2024-02-01 |
Learner Financial Support Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0072 | Award Adjudication Method Data Standard | Pending | 2023-06-09 |
| DS0057 | Student Award Assessment Type Data Standard | Approved | 2022-12-12 |
| DS0073 | Student Award Data Standard | Approved | 2023-06-01 |
| DS0058 | Student Award Type Data Standard | Approved | 2022-12-12 |
Location Domain
Multiple Domains
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0094 | Allowed Characters for System Interoperability Data Standard | Approved | 2024-01-15 |
| DS0092 | Calendar Date and Time Format Data Standard | Approved | 2024-02-14 |
| DS0026 | Email Type Data Standard | Approved | 2022-12-12 |
| DS0027 | System Integration Key Data Standard | Approved | 2022-07-21 |
| DS0028 | Telephone Number Type and Contact Preference Data Standard | Approved | 2022-12-12 |
| DS0029 | Workday Reference IDs Data Standard | Approved | 2024-04-26 |
| DS0060 | Workday Security Group Data Standard | Approved | 2023-01-12 |
| DS0090 | Workday Trusted Email Domains Data Standard | Approved | 2025-11-21 |
Organization Domain
| Data Standard ID | Data Standard | Status | Last Revised |
|---|---|---|---|
| DS0034 | Curriculum Approving Body Data Standard | Approved | 2026-02-25 |
| DS0030 | External Educational Institutions Data Standard | Approved | 2024-03-18 |
| DS0031 | External Organization Name Data Standard | Approved | 2022-12-12 |
| DS0032 | Industry Classification Data Standard | Approved | 2022-12-12 |
| DS0033 | Internal Organization Data Standard | Pending Approval | 2025-06-13 |
| DS0097 | UBC Senate Data Standard | Approved | 2024-03-28 |